| Component | Value (ohms*) | Part # | Package | Supplier | Unit Cost | Quantity | MultFactor | Cost |
| R1 | 75 | P75.0CACT-ND | D | $0.17 | 10 | 1 | $0.17 | |
| R2 | 392 | 392XBK-ND | D | $0.10 | 5 | 1 | $0.10 | |
| R4 | 732 | 732XBK-ND | D | $0.10 | 5 | 1 | $0.10 | |
| R6, R9 | 2.1K | 2.10KXBK-ND | D | $0.10 | 5 | 2 | $0.20 | |
| R3, R5, R7, R8 | 240 | P240CACT-ND | D | $0.17 | 10 | 4 | $0.68 | |
| R10 | 3K | 311-3.00KFRCT-ND | 1206 | D | $0.05 | 50 | 1 | $0.05 |
| R11, R12, R13, R14, R15, R16, R17, R18 | 47K | RHM47.0KFCT-ND | 1206 | D | $0.03 | 50 | 8 | $0.27 |
| R19, R20, R21 | 100 | P100FCT-ND | 1206 | D | $0.06 | 50 | 3 | $0.19 |
| R22 | 10K | 311-10.0KFRCT-ND | 1206 | D | $0.05 | 50 | 1 | $0.05 |
| R23, R24, R29, R30 | 25 | 24.9XBK-ND | D | $0.04 | 200 | 4 | $0.15 | |
| R25, R26, R31, R32 | 100 | P100CACT-ND | D | $0.10 | 50 | 4 | $0.40 | |
| R27, R28, R33, R34 | 3K | P3.00KCACT-ND | D | $0.10 | 50 | 4 | $0.40 | |
| R35, R36 | 100 | P100CCT-ND | 0805 | D | $0.05 | 50 | 2 | $0.10 |
| Value (uF) | ||||||||
| C3, C6, C9, C11, C13, C14 | 0.1 | 495-1196-ND | radial 5mm pitch | D | $0.19 | 10 | 6 | $1.13 |
| C1, C2, C4, C5 | 10 | 399-3631-ND | radial 5mm pitch | D | $0.57 | 10 | 4 | $2.27 |
| C7, C8, C10, C12 | 10 | 399-3654-ND | radial 5mm pitch | D | $1.28 | 10 | 4 | $5.12 |
| C15, C18, C19, C20, C22, C23, C24, C26, C31, C34, C35, C37, C38 | 0.1 | PCC1828CT-ND | 0805 | D | $0.04 | 100 | 13 | $0.54 |
| C16 | 0.22 | PCC1887CT-ND | 1206 | D | $0.17 | 10 | 1 | $0.17 |
| C17 | 0.001 | 311-1170-1-ND | 1206 | D | $0.08 | 10 | 1 | $0.08 |
| C21 | 15pF | 399-1111-1-ND | 0805 | D | $0.08 | 10 | 1 | $0.08 |
| C25, C27, C32, C30 | 10 | PCC1894CT-ND | 1206 | D | $0.29 | 10 | 4 | $1.16 |
| C28, C29 | 47 | 399-3667 | radial 5mm pitch | D | $2.38 | 10 | 2 | $4.75 |
| C33, C36 | 22pF | 338-1049-ND | radial 5mm pitch | D | $0.97 | 10 | 2 | $1.94 |
| F1 | 600 Ohm, 100 MHz | 240-2390-1-ND | 0805 | D | $0.10 | 10 | 1 | $0.10 |
| F2, F3 | 600 Ohm, 100 MHz | 240-2415-1-ND | 1206 | D | $0.11 | 10 | 2 | $0.23 |
| U1 | N/A | 598-1123-5-ND | 28SOIC | D | $6.42 | 1 | 1 | $6.42 |
| U2 | 296-15234-5-ND | 28SSOP | D | $11.88 | 1 | 1 | $11.88 | |
| U3 | 296-18511-5-ND | 28SSOP | D | $10.83 | 1 | 1 | $10.83 | |
| U4, U5 | AD8065ARZ-ND | 8SOIC | D | $4.21 | 1 | 2 | $8.42 | |
| U6 | 296-15644-1-ND | SOT-23-3 | D | $0.87 | 1 | 1 | $0.87 | |
| U7 | 24.576 MHz | 535-9192-5-ND | half-size | D | $1.63 | 1 | 1 | $1.63 |
| U8, U9, U10 | 497-1575-5-ND | TO-220 | D | $0.61 | 10 | 3 | $1.84 | |
| U11 | LM337TNS-ND | TO-220 | D | $2.06 | 1 | 1 | $2.06 | |
| $0.00 | ||||||||
| T1 | 470-1003-ND | D | $9.20 | 1 | 1 | $9.20 | ||
| Total Cost | $73.56 | |||||||
| D=Digikey | ||||||||
| M=Mouser | ||||||||
| N=Newark | ||||||||
| Last Updated: | 6/15/2007 | |||||||
| *Except boldface |